Approved National Rental Affordability Scheme properties in Queensland
As properties in Queensland are approved under the National Rental Affordability Scheme they will be listed on this page. The listings include details of properties available now and properties which will become available to rent in the future. If you would like to apply for a property to rent through the scheme, and are not on the department's housing register, you will need to record the properties you are interested in renting on your application form when you apply.
Further details of properties currently available on the
realestate.com.au website.
Please note, weekly rent below is approximate only.
Properties available now (applications accepted now) *
| Location | Property type | Project code | Approximate weekly rent | Images |
|---|---|---|---|---|
| Far North QLD | ||||
| Edmonton | 4 bedroom houses | SC 100 | $280 - $300 | Image 1 Image 2 |
| Gold Coast | ||||
| Southport | 1 and 2 bedroom units | GCHC 88 | $220 - $300 | Image 1 |
| South West QLD | ||||
| Toowoomba | 3 bedroom townhouses | SHG 44 | $255 | Image 1 Image 2 |
| West Moreton | ||||
| Redbank | 3 bedroom townhouses | QAHC 17 | $255 | Image 1 Image 2 |
| * Subject to availability | ||||
Properties available in the coming months (applications accepted now)
Eligible applicants (37Kb) are encouraged to lodge an
application form (380Kb) early for the properties below.
Availability date is approximate only.
| Location | Property type | Project code | Approximate weekly rent | Availability date |
|---|---|---|---|---|
Brisbane North |
||||
| Salisbury | 2 bedroom unit | QAHC 20 | $270 - $285 | Mid 2010 |
Brisbane Central |
||||
| Newstead | 1 and 2 bedroom units | BHC 30 | Not yet available | Early 2010 |
| Caboolture | ||||
| Ningi | 3 and 4 bedroom houses | HHC 10-1 | $195 - $275 | Late 2009 |
| Bellmere | 3 and 4 bedroom houses | HHC 10-2 | $225 - $280 | Early 2010 |
| Gold Coast | ||||
| Gold Coast | 1 bedroom units | GCHC 6-2 | Not yet available | Late 2009 |
| Coomera | 3 and 4 bedroom houses | HHC 10 | $270 - $310 | Late 2009 |
| Logan | ||||
| Holmview | 2, 3, 4 bedroom houses | HHC 40 | $190 - $285 | Early 2010 |
| Mackay/Whitesunday | ||||
| Mirani | 3 bedroom houses | QAHC 2 | $340 | Late 2009 |
| North QLD | ||||
| Kelso | 2, 3, 4 bedroom units | HHC 15 | $185 - $295 | Early 2010 |
| West Moreton | ||||
| Bellbird Park | 2 bedroom townhouses | QAHC 28 | $225 | Mid 2010 |
| Redbank Plains | 2, 3, 4 bedroom houses | HHC 30 | $195 - $250 | Mid 2010 |
| * Subject to availability | ||||
Fully tenanted - applications still accepted for future vacancies
| Location | Property type | Project code | ||
|---|---|---|---|---|
| Brisbane South West | ||||
| Calamvale | 3 bedroom townhouses | QAHC 6 | ||
| Gold Coast | ||||
| Pimpama | 4 bedroom houses | MS 2 | ||
| Southport | 1 bedroom units | GCHC 6-1 | ||
| Logan | ||||
| Boronia Heights | 2 bedroom units | OT 24 | ||
| West Moreton | ||||
| Goodna | 1 & 2 bedroom units | OT 25 | ||
| * Subject to availability | ||||
Last updated 11 November 2009
